Dividends
Dividends declared by the Company since 1 January 2004 are as follows:
| Type | Record Date | Payment Date | Amount |
|---|---|---|---|
| 2008 Interim | 10/10/08 | 10/11/08 | 2.06p |
| 2007 Final | 09/05/08 | 14/07/08 | 3.51p |
| 2007 Interim | 05/10/07 | 08/11/07 | 0.56p |
| 2006 Final | 09/03/07 | 23/05/07 | 3.34p |
| '07 Special Interim | 18/04/07 | 23/04/07 | 1.50p |
| 2006 Interim | 06/10/06 | 27/10/06 | 0.49p |
| 2005 Final | 31/03/06 | 22/06/06 | 2.78p |
| '06 Special Interim | 31/03/06 | 21/04/06 | 1.14p |
| 2005 Interim | 07/10/05 | 27/10/05 | 1.32p |
| 2004 Final | 24/06/05 | 18/07/05 | 2.64p |
| 2004 Interim | 08/10/04 | 29/10/04 | 1.26p |
| 2003 Final | 02/07/04 | 23/07/04 | 0.25p |
Historic dividends have been updated to take account of the 1 for 10 share consolidation that took place in December 2007.